Queensland courts are set for a busy day today, with over 1510 people scheduled to appear in magistrates courts across the state.
These court appearances, spread across various regions, reflect the daily operations of the justice system in addressing a wide range of legal matters.
Appearances under suppression or non-publication orders are not included in the figure. Suppression orders restrict the disclosure of information that would normally be accessible to the public in an open court setting.
In descending order, the breakdown of court appearances by magistrates court is as follows:
These daily court listings reflect our commitment to transparency and public interest journalism, relying on publicly available information shared by courts in all Australian states and territories.
The details below are derived from public court records, with no suggestion whatsoever of any wrongdoing by anyone listed. Individuals may be present in court for multiple reasons, including procedural or administrative issues.
Matter | Court Number | Time |
---|
Agie, Glen Michael | 1 | 9:00AM |
Bandicootcha, Frances Sarah | 1 | 9:30AM |
Blackley, Samuel David, Mr | 1 | 9:00AM |
Blowhard, Catherine Deanne | 1 | 9:30AM |
Blowhard, Shariah, Miss | 1 | 9:00AM |
Bowenda, Johannes | 1 | 9:00AM |
Brown, Benjamin Heath | 1 | 8:30AM |
Canaweka, Suliasi Leka Kaulota, Mr | 1 | 9:00AM |
Henaway, Tanika Joyce | 1 | 9:00AM |
Kawangka, Brenton Lyall Jake | 1 | 9:00AM |
Kawangka, Desmond Michael Leigh | 1 | 9:00AM |
Koometta, Dion Alvin | 1 | 9:30AM |
Koongotema, Elsie | 1 | 9:00AM |
Koongotema, Jim Henry | 1 | 9:30AM |
Koo-Oila, Ann Mary | 1 | 9:30AM |
Koo-Oila, Bill | 1 | 9:00AM |
Koo-Oila, Bill Panjee | 1 | 9:00AM |
Koowarta, John Lennon | 1 | 9:00AM |
Korkatain, Joedana Louise Faye | 1 | 9:30AM |
Kowearpta, John Graham | 1 | 9:00AM |
Landis, Delane Prescilla | 1 | 9:00AM |
Landis, Denise Faye, Miss | 1 | 9:30AM |
Landis, Dylen Jerome | 1 | 9:30AM |
Landis, Felix | 1 | 9:30AM |
Marpoondin, Adelaide Dorita Fay | 1 | 9:00AM |
Marpoondin, Nylot Francine | 1 | 9:30AM |
Namponan, Bonnie Ann | 1 | 9:30AM |
Namponan, Bonnie Ann, Miss | 1 | 9:30AM |
Nawakie, Pana Tristan Lee Jae | 1 | 9:30AM |
Ngakyunkwokka, Fergus | 1 | 9:00AM |
Ngakyunkwokka, Gloria | 1 | 9:30AM |
Ngakyunkwokka, Imogen Alexa, Ms | 1 | 9:30AM |
Ngakyunkwokka, Keanu Lyall Neil | 1 | 9:00AM |
Ngakyunkwokka, Marlin | 1 | 9:00AM |
Ngakyunkwokka, Rex | 1 | 9:00AM |
Ngallametta, Dalessa | 1 | 9:00AM |
Owokran, Kathy Barbara | 1 | 9:30AM |
Owokran, Lindsay John | 1 | 9:00AM |
Pamtoonda, Jonah | 1 | 9:30AM |
Pamtoonda, Jonah | 1 | 9:00AM |
Pamtoonda, Leanne Charlotte Jade | 1 | 9:00AM |
Pamtoonda, Lewis Guy | 1 | 9:00AM |
Pamtoonda, Rose Marine | 1 | 9:00AM |
Poonkamelya, Elton Aaron | 1 | 9:30AM |
Poonkamelya, Elton Aaron | 1 | 9:00AM |
Poonkamelya, Ramme William Kirk, Mr | 1 | 9:00AM |
Pootchemunka, Aileen | 1 | 9:30AM |
Pootchemunka, Alfred Gleeson | 1 | 9:30AM |
Pootchemunka, Ernest Kelly | 1 | 9:00AM |
Pootchemunka, Frank Charles | 1 | 9:00AM |
Pootchemunka, Frank Victor | 1 | 9:00AM |
Pootchemunka, Gibson | 1 | 9:00AM |
Pootchemunka, Gilbert Tomas | 1 | 9:30AM |
Pootchemunka, John Howard | 1 | 9:30AM |
Pootchemunka, Kenneth Patrick | 1 | 9:00AM |
Pootchemunka, Leonie Charmaine | 1 | 9:00AM |
Pootchemunka, Mable Vena | 1 | 9:00AM |
Pootchemunka, Meryl | 1 | 9:00AM |
Pootchemunka, Rowan | 1 | 9:00AM |
Pootchemunka, Sheila | 1 | 9:00AM |
Pootchemunka, Tamara Earleanne | 1 | 9:00AM |
Shortjoe, Frederick Thomas | 1 | 9:30AM |
Shortjoe, Sonia May | 1 | 9:30AM |
Simpson, Rene Grant | 1 | 9:00AM |
Simpson, Wade Graham, Mr | 1 | 9:00AM |
Taisman, Stephanie Delphina | 1 | 9:00AM |
Tybingoompa, Donny Cedrick, Mr | 1 | 9:00AM |
Tybingoompa, Esther Sheila | 1 | 9:00AM |
Walmbeng, Fransisco May | 1 | 9:30AM |
Wikmunea, Kaylene Val | 1 | 9:30AM |
Wolmby, Anton Karl, Mr | 1 | 9:00AM |
Wolmby, Molly | 1 | 9:30AM |
Wolmby, Nadia | 1 | 9:00AM |
Wolmby, Nadia Marella | 1 | 9:00AM |
Wolmby, Nadia Marella | 1 | 9:30AM |
Wolmby, Rosalie May | 1 | 9:00AM |
Wolmby, Shaun | 1 | 9:00AM |
Wolmby, Ursula Elberta | 1 | 9:00AM |
Woolla, Amarli Khiang | 1 | 9:00AM |
Woolla, Cheyanne Eleanor Kristie | 1 | 9:00AM |
Woolla, Clifford James | 1 | 9:00AM |
Woolla, Karlin | 1 | 9:00AM |
Woolla, Merita Melanie | 1 | 9:00AM |
Woolla, Patricia Rhoda | 1 | 9:30AM |
Woolla, Patricia Rhoda | 1 | 9:00AM |
Woolla, Wade | 1 | 9:30AM |
Yunkaporta, Glenys Maree | 1 | 9:00AM |
Yunkaporta, Kent | 1 | 9:00AM |
Yunkaporta, Morrison Corbus | 1 | 9:00AM |
Yunkaporta, Trimaine Robert Reeves | 1 | 9:30AM |
Yunkaporta, Trimaine Robert Reeves, Mr | 1 | 9:30AM |
Matter | Court Number | Time |
---|
Akoubeny, Majok | 1 | 9:00AM |
Bailey, Matthew Robert Keith | 1 | 9:00AM |
Bannerman-Wiley, Blake Zane | 3 | 9:00AM |
Barber, Tyson Anthony | 2 | 9:00AM |
Barwick, Serena Deanne Maree, Mrs | 1 | 9:00AM |
Beattie, Matika Ann, Ms | 1 | 9:00AM |
Borchardt, Zachary Scott | 1 | 9:00AM |
Boxsell, Rodney Stewart | 2 | 9:00AM |
Brennan, Toby John | 1 | 9:00AM |
Bridge, Samantha Lee | 3 | 9:00AM |
Browne, Bradley Roy, Mr | 2 | 9:00AM |
Carkeet, Jacob Adam George, Mr | 2 | 9:00AM |
Chambers, Jonathan Paul | 1 | 9:00AM |
Choyce, Kaylee Maree | 1 | 9:00AM |
Collins, Chloe Louise | 1 | 9:00AM |
Cooksey, Melissa Anne | 3 | 9:00AM |
Cunnington, Jamie Maree, Miss | 1 | 8:30AM |
Currie, Tara Leigh | 2 | 9:00AM |
Devlin, Edward Patrick | 1 | 8:30AM |
Dunn, Allan John | 1 | 9:00AM |
Ehrlich, Jeremy Wade | 1 | 9:00AM |
Fenton, Riannen Claire | 1 | 9:00AM |
Ferris, Troy Benjamin | 1 | 9:00AM |
Fiaz, Usama | 1 | 8:30AM |
Foley, Jewel Louise | 1 | 8:30AM |
Forbes, Vincent Thomas Barry J | 1 | 9:00AM |
Frankland, Benjamin Beau | 1 | 8:30AM |
Hannus, Tyson James | 2 | 9:00AM |
Heath, Scott David | 1 | 9:00AM |
Henderson, Timothy Ian | 1 | 9:00AM |
Hill, Matthew James | 3 | 9:00AM |
Hill, Shannon Troy, Mr | 1 | 8:30AM |
Holman, Anthony Joseph | 2 | 9:00AM |
Jackson, Mark David, Mr | 2 | 9:00AM |
James, Jordan | 1 | 9:00AM |
Jeffs, Joshua Shaun | 1 | 9:00AM |
Jones, Peter Damien, Mr | 1 | 9:00AM |
Joyce, Nathan James, Mr | 1 | 8:30AM |
Kerr, Karen Anne, Ms | 1 | 8:30AM |
Loy, David | 1 | 9:00AM |
Loy, David Anthony, Mr | 1 | 9:00AM |
Lumby, Jodi Maxine | 1 | 9:00AM |
Mac Donald, Michelle | 2 | 9:00AM |
Mac Donald, Michelle, Ms | 2 | 9:00AM |
Macnab, Ethan William | 1 | 8:30AM |
Marsters Cooper, Panapa Guy | 2 | 9:00AM |
Maurice, Matthew James | 1 | 9:00AM |
Mcdonald, Bruce Lee | 2 | 8:30AM |
Mcglinchey, Andrew, Mr | 1 | 8:30AM |
Mcrae, Robert Ashley | 1 | 9:00AM |
Mctackett, Shawn Patrick | 1 | 8:30AM |
Migala, Isaac | 1 | 9:00AM |
Migala, Isaac Nicholas | 1 | 9:00AM |
Miles, Brenton Charles, Mr | 1 | 8:30AM |
Milosavljevic, Christopher Scott | 2 | 9:00AM |
Nieling, Daniel John, Mr | 1 | 9:00AM |
Noble, Madison | 1 | 9:00AM |
O'Grady, Stephanie Louise Nicole | 1 | 9:00AM |
Oliver, Angelina Jasmin | 1 | 9:00AM |
Otto, Zachary Thomas, Mr | 1 | 8:30AM |
Pattemore, Tye Nathan | 2 | 9:00AM |
Poimafisi, John Andrew | 1 | 8:30AM |
Porter, Brendan Mark | 1 | 9:00AM |
Qu, Jiande | 1 | 9:00AM |
Qu, Jiande | 1 | 8:30AM |
Rasmussen, Nathanael Jarrod | 2 | 9:00AM |
Read, Brendan James | 1 | 9:00AM |
Roberts, Derrick James, Mr | 1 | 8:30AM |
Robertson, Aimee Marie, Miss | 1 | 8:30AM |
Robinson, Shaun Micheal | 1 | 9:00AM |
Sagigi, Kenneth William, Mr | 1 | 9:00AM |
Sampson, Maddison Monique | 1 | 9:00AM |
Schmid, Tanisha Lee, Miss | 1 | 8:30AM |
Sesay, Salem Ronald | 3 | 9:00AM |
Shaw, Dylan Richard | 1 | 9:00AM |
Sheehan, Leonard Bruce | 1 | 9:00AM |
Shin, Peter, Mr | 1 | 8:30AM |
Smith, Robert Jason | 1 | 8:30AM |
Smith, Robert Jason | 1 | 9:00AM |
Soldatenko, Grahame Douglas | 1 | 8:30AM |
Somerfield, Kayla Ann | 1 | 8:30AM |
Somerfield, Kayla Ann | 2 | 9:00AM |
St Clair, Nicole Anne, Miss | 1 | 8:30AM |
Stark, Ashleigh Taylor | 1 | 9:00AM |
Stark, Glenn Michael Lawrence | 1 | 8:30AM |
Strange, Trent Matthew | 1 | 9:00AM |
Symonds, Sheldon Thomas, Mr | 1 | 9:00AM |
Tagaloa, Faasamoa Yolanda, Miss | 1 | 9:00AM |
Tanna, Kaitlyn Kim Therese | 1 | 9:00AM |
Taw, Chri | 1 | 9:00AM |
Thielemans-Stirling, Matthew James | 2 | 9:00AM |
Torrance, Mark | 2 | 9:00AM |
Tuhou, Tui Aria | 3 | 9:00AM |
Uren, Jay Michael, Mr | 3 | 9:00AM |
Vethecan, Michelle Teresa | 1 | 9:00AM |
Walsh, Katrecia Louise, Miss | 1 | 9:00AM |
Ware, Kozan Samual Thomas | 2 | 8:30AM |
Welsh, Theresa Ann | 1 | 8:30AM |
Matter | Court Number | Time |
---|
Aarts, Chase Harley | 1 | 9:00AM |
Andersen, Mark Leslie | 1 | 9:00AM |
Angel, Emily Louise | 1 | 8:30AM |
Barron, Hope Joy | 1 | 9:00AM |
Bennett, Rodney | 1 | 9:00AM |
Bird, Luke Edward, Mr | 1 | 8:30AM |
Brough-Coates, Jesse Conar | 3 | 9:00AM |
Brown, Carter T, Mr | 1 | 9:00AM |
Brown, Tyren Cooper | 1 | 9:00AM |
Burley, Dean Brett | 1 | 9:00AM |
Campbell, Jarren Jay | 1 | 9:00AM |
Cochrane, Benjamin Francis | 1 | 9:00AM |
Compton, William John Noel | 1 | 9:00AM |
Coolwell, Charlene | 3 | 9:00AM |
Cousins, Michael Charles, Mr | 1 | 9:00AM |
Cummings, Billy Jean Faith | 1 | 9:00AM |
Currell, Nicholas Rodney | 1 | 9:00AM |
Currie, George | 1 | 8:30AM |
Diegmann, Matthew Erik | 1 | 9:00AM |
Domrow, Leanne Patricia | 1 | 9:00AM |
Doolan, Sharn Merrissa, Miss | 1 | 9:00AM |
Eisermann, Benjamin Herbert, Mr | 1 | 9:00AM |
Elemani, Philip Aleki, Mr | 1 | 8:30AM |
Ellacott, Khobyn Kade | 1 | 9:00AM |
Ellacott, Kohbyn Kade, Mr | 1 | 9:00AM |
Enright, Lee | 1 | 8:30AM |
Ferguson, Kevin Mark | 1 | 9:00AM |
Fisher, Benjamin Robert | 1 | 9:00AM |
Flay, Ilai Duane | 1 | 9:00AM |
Fleming, Janeen Maree | 1 | 9:00AM |
Fleming, Janeen Marie, Miss | 1 | 8:30AM |
Fleming, Janeen Marie, Miss | 1 | 9:00AM |
Frisina, Derek James | 1 | 9:00AM |
Fuller, Daniel Paul, Mr | 1 | 9:00AM |
Gaudern, Ellie Maddyson | 1 | 8:30AM |
Gerrard, Samuel | 1 | 8:30AM |
Gielnik, Dean Jacob | 3 | 9:00AM |
Gilmour, Joseph Danger | 1 | 9:00AM |
Gilmour, Thomas Happy | 1 | 9:00AM |
Gorman, Jeremy | 1 | 9:00AM |
Guenzler, Michael Joseph | 1 | 8:30AM |
Guppy, Cameron Alexander | 1 | 9:00AM |
Hailey, Troy Adam | 1 | 8:30AM |
Hanna, Mina | 3 | 9:00AM |
Hardstaff, Kelly-Maree Joyce Denise | 1 | 9:00AM |
Huxtable, Caleb Phoenix | 1 | 8:30AM |
Ianna, Peter | 3 | 9:00AM |
Johns, Damian Glen | 3 | 9:00AM |
Jones, Tiletha Elizabeth Louise, Miss | 1 | 9:00AM |
Keneally, Jacob Anthony | 1 | 9:00AM |
King, Jonathan | 1 | 9:00AM |
Lees, Sarah-Anne Margaret, Miss | 1 | 8:30AM |
Long, Daniel Ryan | 1 | 9:00AM |
Lovely, Rodney Philip | 1 | 8:30AM |
Maranda, Elizabeth Jane | 1 | 8:30AM |
Mckenzie, Whakairi | 1 | 9:00AM |
Mclean, Kyle Andrew | 3 | 9:00AM |
Montano, Michael | 1 | 8:30AM |
O'Brien, Daniel Edward | 1 | 9:00AM |
Olde-Byvank, Melinda Jane, Miss | 1 | 9:00AM |
Orenshaw, Tyrone Luke, Mr | 1 | 9:00AM |
Paasi, Emma-Leigh Rose, Miss | 1 | 9:00AM |
Pilton-Moxly, Sahara Margaret | 1 | 9:00AM |
Profke, Travis Matthew, Mr | 1 | 9:00AM |
Puerta Zuluaga, Juan Esteban, Mr | 1 | 9:00AM |
Ratu Naitoko, Joseph Michael Arthur | 1 | 8:30AM |
Rees, Daniel James, Mr | 1 | 9:00AM |
Reid, Brody-Leigh | 1 | 8:30AM |
Reid, Lynette Jean, Miss | 1 | 8:30AM |
Robertson, Adam Elwyn | 1 | 9:00AM |
Rowsell, Graham John, Mr | 1 | 9:00AM |
Salmons, Emma Jane | 1 | 9:00AM |
Scott, Joshua Krys Ashley | 1 | 9:00AM |
Smedley, Ian, Senior Constable | 1 | 9:00AM |
Smith, Candice Jane Mary | 1 | 9:00AM |
Spencer, Mark, Mr | 3 | 9:00AM |
Stankiewicz, Robert Adam | 1 | 9:00AM |
Streek, Dominic Hamish, Mr | 1 | 8:30AM |
Tagiev, Sabina, Miss | 1 | 8:30AM |
Tavella, Claudia Olivia | 1 | 8:30AM |
Thomas, Felicity Louise, Miss | 1 | 8:30AM |
Thompson, Damian Kenneth | 1 | 9:00AM |
Van Welie, Tracey Maree | 1 | 9:00AM |
Verity, Brett Keith | 1 | 9:00AM |
Victor, Benjamin James Anderson, Mr | 1 | 9:00AM |
Wallace, Mark Francis | 1 | 8:30AM |
Webster, Nicholas Paul | 3 | 9:00AM |
Williams, Quinton Steven | 1 | 9:00AM |
Wilson-Williams, Jayden Andrew | 1 | 9:00AM |
Windus, Luke Edward, Mr | 1 | 8:30AM |
Yakuac, Jiathnyang Bol | 1 | 9:00AM |
Yates, Shantel Meagan | 1 | 9:00AM |
Young, Gavin James | 1 | 9:00AM |
Young, Paul Leonard | 1 | 9:00AM |
Matter | Court Number | Time |
---|
Albarran, Richard | 18 | 9:00AM |
Alexander, Emily Renee, Miss | 18 | 9:00AM |
Alhassan, Youssef | 35 | 9:00AM |
Amin, Jamil | 18 | 2:00PM |
Andresen, Craig Steven | 34 | 2:15PM |
Austen, Christopher James | 20 | 9:00AM |
Boguski, Tia Joanna | 33 | 9:00AM |
Bowers, Patrick Joseph | 18 | 9:00AM |
Cameron, Nikisha Ann Margaret | 33 | 9:00AM |
Chiha, Fadi | 33 | 9:00AM |
Chiha, Fadi, Mr | 33 | 9:00AM |
Chilcote, Neil Craig | 35 | 8:30AM |
Crowden, Ian Ronald | 18 | 2:00PM |
Cummins, Peter Michael | 18 | 2:00PM |
Dash, Emma Jane | 35 | 11:00AM |
Davy, Raymond | 26 | 9:00AM |
Douglas, Shane Bowman Charles, Mr | 26 | 9:00AM |
Du Plessis, Andre Anthony | 35 | 11:00AM |
Eichmann, Bradley Daniel | 33 | 9:00AM |
Fancourt, Cameron John | 18 | 9:00AM |
Forbes, Haydn Thomas | 18 | 2:00PM |
Franks, Nathan Richard | 19 | 9:00AM |
Gates, Jason Bradley | 20 | 9:00AM |
Gatt, Alex Paul | 20 | 9:00AM |
Green, Darryl Raymond | 20 | 9:00AM |
Gripske, Tracey Ann, Ms | 18 | 9:00AM |
Gyemore, Danielle Joyce Ann Rose | 20 | 9:00AM |
Harrison, Lee-Roy Wayne, Mr | 20 | 9:00AM |
Houghton, Stacey Leigh | 18 | 9:00AM |
Howearth, Iesha Fontana Rangi, Miss | 35 | 2:00PM |
Huezo, Tyson Elias | 18 | 9:00AM |
Jensen, Jared Arthur | 35 | 11:00AM |
Khoury, Daniel Anthony | 35 | 11:00AM |
King, Lawrence Edward | 18 | 2:00PM |
Kumba, Clement Festo, Mr | 18 | 2:00PM |
Lopes, Nino | 18 | 9:00AM |
Mace, Alicia Faith | 20 | 9:00AM |
Magan, Peter Michael | 23 | 11:30AM |
Manon, William Athian | 18 | 9:00AM |
Mansouri, Ali Ameen | 20 | 9:00AM |
Matta, Elissa Annabelle | 18 | 9:00AM |
Mau'U, James Winston | 18 | 2:00PM |
Mcduff, Mitchell Alex | 26 | 9:00AM |
Mcmillan, Bede Michael | 35 | 9:00AM |
Meatuai, David Steven | 18 | 2:00PM |
Melhop, Jeremy Hawk | 35 | 11:00AM |
Montgomery-Garcia, Tyleia Tyquita | 26 | 9:00AM |
Moreno Santos, Carlos Alfredo | 35 | 9:00AM |
Moyle, Amanda-Jane | 19 | 9:00AM |
Murphy, Adam John, Mr | 18 | 2:00PM |
Park, Dina Gokhyan, Ms | 18 | 9:00AM |
Pavletich, Jonathon Christopher | 18 | 9:00AM |
Peisley, Aaliyah Christine | 18 | 9:00AM |
Pingili, Vivek Reddy | 35 | 9:00AM |
Pratt, Craig Darryl | 18 | 9:00AM |
Puvithasan, Sulaxsan | 18 | 2:00PM |
Retter, Sam Bayard | 18 | 9:00AM |
Roberts, Drew Gerard | 26 | 9:00AM |
Sapalo, Rolando Junior | 35 | 9:00AM |
Sefton, Jarrod Patrick | 34 | 2:15PM |
Shannon, Glenn Michael | 18 | 9:00AM |
Small, Joshua James, Mr | 18 | 2:00PM |
Spencer, Peter John | 18 | 2:00PM |
Starrs, David Bruno | 18 | 2:00PM |
Stevens, Nicola, Ms | 35 | 9:00AM |
Storm, Rebecca Elizabeth | 33 | 9:00AM |
Storm, Rebecca Elizabeth, Mrs | 33 | 9:00AM |
Tappin, Christopher Dean | 33 | 9:00AM |
Tappin, Christopher Dean, Mr | 33 | 9:00AM |
Tarasiuk, Joshua Jay, Mr | 35 | 8:30AM |
Tauati, Enoch Ioelu, Mr | 36 | 9:00AM |
Taylor, Jake Andrew | 18 | 2:00AM |
Tindal, Rhiannon Rose Ford | 35 | 9:00AM |
Topham, Joshua Daniel, Mr | 19 | 9:00AM |
Torope, Junior Jasmine | 18 | 2:00PM |
Tran, Yvonne Nhu Ngoc, Miss | 35 | 9:00AM |
Tyrogalas, Brendan Paul | 35 | 9:00AM |
Van Haeften, Mark Anthony | 18 | 2:00PM |
Varma, Shanish Shyaman, Mr | 35 | 9:00AM |
Walker, Danae Jasmine | 35 | 11:00AM |
Warren-Mccarthy, Travis John | 20 | 9:00AM |
Watt, Dqntay, Mr | 33 | 9:00AM |
Watts, Dwayne William Henry | 35 | 8:30AM |
Whitfield, Ryan James | 35 | 8:30AM |
Wilkie, Michael John | 18 | 2:00PM |
Wilson, Bradley James | 35 | 9:00AM |
Wodansen, Matthias | 35 | 9:00AM |
Yaganti, Syamsunsunilkuma | 35 | 9:00AM |
Zirkzee, Zachery Robert | 33 | 9:00AM |
Zirkzee, Zachery Robert | 26 | 9:00AM |
Matter | Court Number | Time |
---|
Andersen, Kayleb Jon | 1 | 9:00AM |
Atkinson, Shannon Ricky | 1 | 11:00AM |
Barr, Phillip Douglas | 1 | 11:00AM |
Black, Riley Ross | 1 | 2:00PM |
Bourchier, Kane | 1 | 9:00AM |
Bradshaw, Anthony Luke | 1 | 9:00AM |
Bryce, Sean Laurence | 1 | 11:00AM |
Bundesen, Noah Keith | 1 | 11:00AM |
Coetzee, Christoffel Andries Petrus | 1 | 11:00AM |
Coffey, Colin Daniel, Mr | 1 | 9:00AM |
Dick, Peter John | 1 | 11:00AM |
Galt, Fiona Jenene, Miss | 1 | 11:00AM |
Goodrick, Adam Christopher, Mr | 1 | 11:00AM |
Holden, Daniel John | 1 | 11:00AM |
Ivey, Terry Lea | 1 | 11:00AM |
Kluytenberg, Joel Christopher | 1 | 11:00AM |
Kraatz, Andrew Nathan, Mr | 1 | 11:00AM |
Lawler, Matthew Ashley Brendan | 1 | 11:00AM |
Leeson, Sarsha Skye | 1 | 11:00AM |
Linsey-Ferguson, Tayla Maree | 1 | 9:00AM |
Maythers, Mathew Peter, Mr | 1 | 10:15AM |
Mcmeekin, Robert John | 1 | 9:00AM |
Miles, Christopher Mervyn James | 1 | 11:00AM |
Mulligan, Byron Jack, Mr | 1 | 9:00AM |
Palmer, Jayde Matthew, Mr | 1 | 11:00AM |
Rice, Rebekah Jade, Ms | 1 | 9:00AM |
Robson, Willow Crystal Sunshine | 1 | 9:00AM |
Rughetta, Vincezino | 1 | 11:00AM |
Ryan, Craig Wayne | 1 | 9:00AM |
Spurs, Emma Teniel | 1 | 11:00AM |
Straughair-Welsh, Codie Ayden-Paul, Mr | 1 | 8:30AM |
Sweetman, Patrick Jon | 1 | 11:00AM |
Symington, Martin Lucien, Mr | 1 | 11:00AM |
Thompson, Joshua Paul | 1 | 11:00AM |
Thompson, Kirsty Belinda | 1 | 11:00AM |
Thompson, Liam Phillip | 1 | 9:00AM |
Tillack, Angela Leigh | 1 | 11:00AM |
Tindel, Tiarna Joan Ellen, Miss | 1 | 11:00AM |
Treloar, Riley Matthew | 1 | 11:00AM |
Wessling, Simone Rebecca | 1 | 11:00AM |
Willie, Micheal | 1 | 11:00AM |
Matter | Court Number | Time |
---|
Ali, Khalid Mustafa | 1 | 8:30AM |
Bailey, Emma Margaret | 1 | 8:30AM |
Barnes, Ricky Arthur Leslie | 1 | 8:30AM |
Bell, Joshua | 1 | 9:00AM |
Blackwell, Stanley David | 1 | 9:00AM |
Bourke, Warren John | 1 | 9:00AM |
Browne, Joshua Shane Andrew | 1 | 8:30AM |
Bullingham, Daniel Michael, Mr | 1 | 9:00AM |
Chard, Raymond Neil, Mr | 1 | 9:00AM |
Cherry, Matthew Gavin | 1 | 9:00AM |
Conway, Austen John | 1 | 9:00AM |
Conway, Austin John | 1 | 9:00AM |
Davidson, Cale Jake Thomas, Mr | 1 | 9:00AM |
Dean, Dallas Glenn Kincaid, Mr | 1 | 8:30AM |
Dieckmann, Wayne William, Mr | 1 | 8:30AM |
Downing, Joel Andrew | 1 | 9:00AM |
Duncan, Claire Ivoga-Maria | 1 | 8:30AM |
Duncombe, Krisy, Miss | 1 | 8:30AM |
Edwards, Jennifer Ann | 1 | 8:30AM |
Edwards, Nathan Sidney Mcdonald | 1 | 8:30AM |
Ekeberg, Anthony Rhett Dominic, Mr | 1 | 8:30AM |
Ekeberg, Anthony Rhett Dominic, Mr | 1 | 9:00AM |
Element, Sean Simon | 1 | 9:00AM |
Fett, Zebastian-Desmon | 1 | 9:00AM |
Fisher, Kurt Andrew | 1 | 9:00AM |
Forster, Phillip James, Mr | 1 | 9:00AM |
Greaves, Joshua Michael | 1 | 8:30AM |
Grigg, Jamie Russell, Mr | 1 | 8:30AM |
Hayman, Philip William, Mr | 1 | 9:00AM |
Hill, Tyson Kennedy | 1 | 9:00AM |
Hobbs, B-Jay Anthony Ronald | 1 | 9:00AM |
Holzberger, Natasha Joy | 1 | 8:30AM |
Isles, Sarina Dianne, Ms | 1 | 8:30AM |
Kaiser, Alexander Stuart | 1 | 8:30AM |
Keeble, Hayden James | 1 | 9:00AM |
Lane, Aaron Jamie | 4 | 8:30AM |
Lee, Corey Edmund | 1 | 8:30AM |
Lind, Susanne Chimene, Ms | 1 | 9:00AM |
Lister, Melanie Jane, Miss | 1 | 8:30AM |
Mason, Joseph Michael, Mr | 1 | 9:00AM |
Mckeever, Daniel Gregory | 1 | 8:30AM |
Mckeon, Chloe Anne | 1 | 9:00AM |
Mckinnon, Zoe Tiana, Miss | 1 | 9:00AM |
Mene, Antonio David | 1 | 8:30AM |
Mihaka, Hira Karena | 1 | 9:00AM |
Mitchell, Emily Rose | 1 | 8:30AM |
Moore, David Anthony | 1 | 8:30AM |
Morrice, Kieren James, Mr | 1 | 8:30AM |
Mourney, Liam David, Mr | 1 | 9:00AM |
Neale, Robert Andrew, Mr | 1 | 8:30AM |
Piening, Shaun Douglas | 1 | 9:00AM |
Qolivi, Peni Saubale | 1 | 8:30AM |
Reid, Thomas | 1 | 8:30AM |
Riordan, Justin Sean, Mr | 1 | 8:30AM |
Rolph, Clinton Daniel, Mr | 1 | 9:00AM |
Rowe, Rheannon Marie | 1 | 9:00AM |
Saunders, Leslie Scott | 1 | 8:30AM |
Smith, Liam Thomas | 1 | 9:00AM |
Smylie, Dale Patrick | 1 | 9:00AM |
Smylie, Dale Patrick | 1 | 8:30AM |
Stay, Sharon Joy, Mrs | 1 | 8:30AM |
Tamakloe, Richard | 1 | 9:00AM |
Turnbull, Evan Rodney | 1 | 8:30AM |
Walker, Christopher, Mr | 1 | 8:30AM |
Waugh, Tanya | 1 | 9:00AM |
Waugh, Tanya | 1 | 8:30AM |
Weazel, Ashley Angus | 1 | 9:00AM |
Whiteside, Andrew, Mr | 1 | 9:00AM |
Wilson, Craig Raymond | 1 | 8:30AM |
Wilson, Craig Raymond | 1 | 9:00AM |
Wilson, Zoe Louise | 1 | 9:00AM |
Wright, Matthew John Phillip, Mr | 1 | 9:00AM |
Matter | Court Number | Time |
---|
Alloway, Bobby, Mr | 1 | 9:30AM |
Aniba, Wilson Levin Serey, Mr | 4 | 9:00AM |
Backshall, Hannah Lisa | 4 | 9:00AM |
Batemberski, Huey | 1 | 9:30AM |
Bonner, Joshua James Matthew | 1 | 9:30AM |
Brant, Jack William | 1 | 9:30AM |
Brown, Veronica Jean, Ms | 1 | 9:30AM |
Buckley, Luke David | 1 | 9:00AM |
Campbell, Sarah Frances Jane | 1 | 9:30AM |
Catania, Danilo, Mr | 1 | 9:30AM |
Chalk, Jason Andrew | 1 | 9:30AM |
Claudie, Hector Sandy | 1 | 9:30AM |
Comprabar, Bert | 1 | 9:30AM |
Comprabar, Bert Ethan Tred | 1 | 9:30AM |
Cora, Gordon Luke, Mr | 1 | 9:30AM |
Curtis, Dylan | 1 | 9:30AM |
Davou, Rasepa Tamika, Miss | 1 | 9:30AM |
De Lacey, Ralph | 5 | 9:00AM |
Douglas, Anthony James | 8 | 9:00AM |
Elia, Kevin, Mr | 1 | 9:00AM |
Ford, Caleb John | 1 | 9:00AM |
Forrest, Christopher Jon | 1 | 9:30AM |
Frangiosa, John | 5 | 9:00AM |
